▸ FOUNDATION LAYOUT PLAN — GROUND LEVEL VIEW
▸ SECTION X-X' — TYPICAL ISOLATED FOOTING DETAIL
LEGEND
Isolated Footing F1
Corner — 1500×1500×450mm
Corner — 1500×1500×450mm
Isolated Footing F2
Edge/Internal — 1200×1200×400mm
Edge/Internal — 1200×1200×400mm
Plinth Beam (PB)
230×300mm, M20 concrete
230×300mm, M20 concrete
Strap Beam (SB)
230×300mm — stair zone
230×300mm — stair zone
PCC Bed
M10 — 100mm levelling course
M10 — 100mm levelling course
FOOTING SCHEDULE
| Type | Size (mm) | Depth | Qty |
|---|---|---|---|
| F1 | 1500×1500×450 | 1500 BGL | 4 |
| F2 | 1200×1200×400 | 1500 BGL | 14 |
| F3* | 1000×1000×350 | 1500 BGL | 4 |
| *F3 = stair grid C1,C2,D1,D2 | 22 | ||
BEAM SCHEDULE
| Element | Size | Grade |
|---|---|---|
| Plinth Beam | 230×300mm | M20/Fe415 |
| Strap Beam | 230×300mm | M20/Fe415 |
| PCC Bed | 100mm thk | M10 plain |
| Anti-termite | Full bed | Chlorpyrifos |
REINFORCEMENT
| Element | Main Bar | Ties/Links |
|---|---|---|
| F1 Corner | 12φ @ 150 BW | — |
| F2 Edge | 12φ @ 175 BW | — |
| F3 Internal | 10φ @ 200 BW | — |
| Plinth Beam | 4–12φ | 8φ @ 150 |
| Strap Beam | 4–10φ | 8φ @ 150 |
Cover: 50mm (footing) / 40mm (beam)
BW = Both ways (X & Y direction)
BW = Both ways (X & Y direction)
LEVELS (FROM NGL)
| Level | Elevation |
|---|---|
| Natural Ground | ±0.00mm |
| Top of Footing | –900mm |
| Bottom of Footing | –1300mm |
| Top of PCC | –1300mm |
| Bottom of PCC | –1400mm |
| Excavation depth | –1500mm |
| Plinth Beam | +450mm |
| Plinth Level | +750mm |
STRUCTURAL NOTES
- Soil: Assumed SBC ≥ 150 kN/m² (verify by soil test)
- Foundation type: Isolated RC Footings (G+1 load)
- All footings: M20 concrete / Fe415 steel
- PCC M10 — 100mm bed below all footings
- Anti-termite treatment before PCC laying
- Plinth beam ties all columns at +450mm
- Strap beams provided at staircase zone (B–D)
- Grid C footings F3 — lighter (stair zone only)
- All excavation: min 300mm wider than footing
- Backfill: compacted in 150mm layers
- Refer IS:1080 for isolated footing design
- Refer IS:456 for RCC detailing
APPROX QUANTITIES
| Item | Approx Qty |
|---|---|
| Excavation | ~85 m³ |
| PCC M10 | ~5.5 m³ |
| Footing Conc. M20 | ~18 m³ |
| Plinth Beam Conc. | ~6.5 m³ |
| Footing Steel Fe415 | ~780 kg |
| PB Steel Fe415 | ~320 kg |
| Backfill | ~55 m³ |
*Indicative only. Get BOQ from structural engineer.